Apartment Rooms Floor Internal floor area, m2 Balcony m2 Terrace m2 Price Pdf
Apartment 26 3 2 70.4 2.4+6.6 79.4 Sold See
Apartment 27 2 2 34.2 2.6 36.8 Sold See
Apartment 28 1 2 32.9 2.3 35.2 Sold See
Apartment 29 3 2 71.6 5+7.7 84.3 Sold See
Apartment 30 3 2 59.8 8.4 68.2 Sold See
Apartment 31 3 3 70.4 1.8+7.2 79.4 Sold See
Apartment 32 2 3 34.2 2.6 36.8 Sold See
Apartment 33 1 3 34.3 2.1 36.4 Sold See
Apartment 34 3 3 71.6 5+7.7 84.3 Sold See
Apartment 35 3 3 59.8 8.4 68.2 Sold See
Apartment 36 3 4 70.4 1.8+7.2 79.4 Sold See
Apartment 37 2 4 34.2 2.6 36.8 Sold See
Apartment 38 1 4 34.3 2.1 36.4 Sold See
Apartment 39 3 4 71.6 5+7.7 84.3 Sold See
Apartment 40 3 4 59.8 8.4 68.2 Sold See
Apartment 41 3 5 70.4 1.8+7.2 114 Sold See
Apartment 42 2 5 34.2 2.6 57.8 Sold See
Apartment 43 1 5 34.3 2.1 61.6 Sold See
Apartment 44 3 5 71.6 5+7.7 114.2 Sold See
Apartment 45 3 5 59.8 8.4 94.7 Sold See

Apartments 28/29, 33/34, 38/39 and 43/44 can be combined into larger, 3-bedroom apartments

The developer reserves the right to change the prices
Select the building KOPLI 4A KOPLI 6
Kopli 4a